This page lists different transactions that can be created within Windward System Five and what affect these transactions have on the general ledger, customers and inventory.
Replication of any of the information below can be done by creating the specified transaction in a training database and running the List Trasactions by G/L Number Report.
The following examples have been created with the following set up:
|
Invoices post automatically when a user exists the invoice. When a user enters an invoice in edit mode, the invoice automatically unposts.
|
Account | Decription | Debit | Credit |
---|---|---|---|
1050 | Accounts Receivable - Debtors | 110.00 | |
1200 | Inventory on Hand | 50.00 | |
2080 | G.S.T. Collected | 10.00 | |
4100 | Income From Sales | 110.00 | |
4100 | Income From Sales | 10.00 | |
5100 | Cost Of Sales | 50.00 |
Account | Decription | Debit | Credit |
---|---|---|---|
1020 | Cash Clearing | 110.00 | |
1200 | Inventory on Hand | 50.00 | |
2080 | G.S.T. Collected | 10.00 | |
4100 | Income From Sales | 110.00 | |
4100 | Income From Sales | 10.00 | |
5100 | Cost Of Sales | 50.00 |
Account | Decription | Debit | Credit |
---|---|---|---|
1020 | Cash Clearing | 110.00 | |
1030 | Paid Out Clearing | 110.00 |
Account | Decription | Debit | Credit |
---|---|---|---|
1020 | Cash Clearing | 110.00 | |
1050 | Accounts Receivable - Debtors | 110.00 |
Account | Decription | Debit | Credit |
---|---|---|---|
1020 | Cash Clearing | 110.00 | |
1050 | Accounts Receivable - Debtors | 110.00 |
Account | Decription | Debit | Credit |
---|---|---|---|
1020 | Cash Clearing | 110.00 | |
1050 | Accounts Receivable - Debtors | 110.00 |
Account | Decription | Debit | Credit |
---|---|---|---|
1020 | Cash Clearing | 110.00 | |
1050 | Accounts Receivable - Debtors | 110.00 |
The following example is a scenario where a $100.00 bill has been entered for inventory received.
Account | Desctiption | Debit | Credit |
---|---|---|---|
1080 | GST Input Credit | 10.00 | |
1200 | Inventory On Hand | 100.00 | |
2050 | Accounts Payable - Creditors | 110.00 |
The following example is a payment for a bill being drawn from the default main bank.
Account | Desctiption | Debit | Credit |
---|---|---|---|
1010 | Main Bank | 110.00 | |
2050 | Accounts Payable - Creditors | 110.00 |