User Tools

Site Tools


system_requirements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
system_requirements [2017/09/05 15:41 (7 years ago)] – old revision restored (2016/12/20 10:11) dcartwrightsystem_requirements [2018/12/19 09:42 (5 years ago)] dcartwright
Line 14: Line 14:
 |              Minimum Requirements((Assumes the server is only supporting the Database Engine in a client-server environment with less than 20 connected workstations, and not running Terminal Services or other servers and services.))     ^^  Recommended Requirements           ^ |              Minimum Requirements((Assumes the server is only supporting the Database Engine in a client-server environment with less than 20 connected workstations, and not running Terminal Services or other servers and services.))     ^^  Recommended Requirements           ^
 |:::  ^  //Without AppServer((System Five’s ‘AppServer’ is used for Form Customization (Rental Industry), Electronic E4473 Form Filling, MobilePOS, Web API, Grant Management and Field Service App))//  ^  //With AppServer//  ^  :::  ^ |:::  ^  //Without AppServer((System Five’s ‘AppServer’ is used for Form Customization (Rental Industry), Electronic E4473 Form Filling, MobilePOS, Web API, Grant Management and Field Service App))//  ^  //With AppServer//  ^  :::  ^
-^  Operating System|* Windows Server 2008 R2 or higher |* Windows Server 2012 R2 or higher |* Windows Server 2016((with Pervasive PSQL v12 SP1 or higher)) |+^  Operating System|* Windows Server 2008 R2 or higher |* Windows Server 2008 R2 or higher |* Windows Server 2016((with Pervasive PSQL v12 SP1 or higher)) |
 ^  Processor|* 1.4GHz or faster 64-bit CPU  |* 1.4GHz or faster 64-bit CPU  |* 3.0GHz or faster 64-bit Intel® Xeon® CPU  | ^  Processor|* 1.4GHz or faster 64-bit CPU  |* 1.4GHz or faster 64-bit CPU  |* 3.0GHz or faster 64-bit Intel® Xeon® CPU  |
 ^:::               |* Compatible with x64 instruction set |* Compatible with x64 instruction set |* Compatible with x64 instruction set  | ^:::               |* Compatible with x64 instruction set |* Compatible with x64 instruction set |* Compatible with x64 instruction set  |
 ^:::               |* Supports NX and DEP  |* Supports NX and DEP  |* Supports NX and DEP  | ^:::               |* Supports NX and DEP  |* Supports NX and DEP  |* Supports NX and DEP  |
-^:::               |* Supports CMPXCHG16b, LAHF/SAHF, and PrefetchW Supports Second Level Address Translation (EPT or NPT)  |* Supports CMPXCHG16b, LAHF/SAHF, and PrefetchW Supports Second Level Address Translation (EPT or NPT|* Supports CMPXCHG16b, LAHF/SAHF, and PrefetchW Supports Second Level Address Translation (EPT or NPT)  +^  Memory|* 6GB (base+ 300MB/User  |* 6GB (base+ 300MB/User  |* 8GB (base+ 400MB/User  | 
-^  Memory|* 8GB ECC (Error Correcting Codetype or similar technology  |* 8GB ECC (Error Correcting Codetype or similar technology  |* 32GB ECC (Error Correcting Code) type or similar technology  | +^  Disk|* 250GB  |* 250GB  |* 500GB  |
-^  Disk|* 500GB  |* 500GB  |* 1 TB  |+
 ^:::               |:::      |:::  |* 10K SAS Drives, SAN, or Enterprise SSD  | ^:::               |:::      |:::  |* 10K SAS Drives, SAN, or Enterprise SSD  |
 ^:::               |:::      |:::  |* RAID 10  | ^:::               |:::      |:::  |* RAID 10  |
 ^  Graphics / Display|* Graphics device and monitor capable of Super VGA (1024x768) or higher-resolution  |* Graphics device and monitor capable of Super VGA (1024x768) or higher-resolution  |* Graphics device and monitor capable of Super VGA (1024x768) or higher-resolution  | ^  Graphics / Display|* Graphics device and monitor capable of Super VGA (1024x768) or higher-resolution  |* Graphics device and monitor capable of Super VGA (1024x768) or higher-resolution  |* Graphics device and monitor capable of Super VGA (1024x768) or higher-resolution  |
-^  Network|* 1Gbps  |* 1Gbps  |* 10Gbps  | +^  Network|* 10/100Mbps  |* 10/100Mbps  |* 1Gbps  | 
-^:::               |* Category 5e (Cat 5e) Ethernet Cable  |* Category 5e (Cat 5e) Ethernet Cable  |* Category (Cat 6) Ethernet Cable  |+^:::               |* Category (Cat 5) Ethernet Cable  |* Category (Cat 5) Ethernet Cable  |* Category 5e (Cat 5e) Ethernet Cable  |
  
  
Line 36: Line 35:
 ^  Processor|* 1.0GHz or faster 64-bit CPU with support for PAE, NX, and SSE2  |* 3.0GHz or faster 64-bit Intel® CoreTM I5 or I7 CPU  | ^  Processor|* 1.0GHz or faster 64-bit CPU with support for PAE, NX, and SSE2  |* 3.0GHz or faster 64-bit Intel® CoreTM I5 or I7 CPU  |
 ^  Memory|* 4GB  |* 8GB  | ^  Memory|* 4GB  |* 8GB  |
-^  Disk|* 250GB  |* 500GB  |+^  Free Disk Space|* 20GB  |* 40GB  |
 ^  Graphics / Display|* DirectX® 9 or later with WDDM 1.0 Driver and monitor capable of Super VGA (1024 x 768) or higher-resolution  |* DirectX® 9 or later with WDDM 1.0 Driver and monitor capable of Super VGA (1024 x 768) or higher-resolution  | ^  Graphics / Display|* DirectX® 9 or later with WDDM 1.0 Driver and monitor capable of Super VGA (1024 x 768) or higher-resolution  |* DirectX® 9 or later with WDDM 1.0 Driver and monitor capable of Super VGA (1024 x 768) or higher-resolution  |
-^  Network|* 1Gbps  |* 10Gbps  | +^  Network|* 10/100Mbps  |* 1Gbps  | 
-^:::                         |* Category 5e (Cat 5e) Ethernet Cable  |* Category (Cat 6) Ethernet Cable  |+^:::                         |* Category (Cat 5) Ethernet Cable  |* Category 5e (Cat 5e) Ethernet Cable  |
  
  
system_requirements.txt · Last modified: 2024/02/08 10:11 (7 weeks ago) by pmurch