User Tools

Site Tools


supported_peripheral_hardware_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
supported_peripheral_hardware_list [2018/07/23 09:49 (6 years ago)] swindsupported_peripheral_hardware_list [2018/12/21 10:04 (5 years ago)] swind
Line 3: Line 3:
 ====== Windward System Five Supported Peripheral Hardware List ====== ====== Windward System Five Supported Peripheral Hardware List ======
  
-===== Overview ===== 
-The following is a list of hardware that is currently supported by Windward System Five **on premises only**.  
  
  
-<note important>This list does not apply to **Remote Desktop** or **System Five On Cloud solutions**. The hardware devices on this page have only been confirmed to work with on premises installations of System Five.</note>+===== The following is a list of hardware that is currently supported by Windward System Five on premises only. =====  
  
  
-<note important>Windward Software will no longer support any devices that have reached the manufacturer's end of life, or are no longer available from the manufacturer.+<note important> This list **__does not__**  apply to **Remote Desktop** or **System Five On Cloud solutions**. The hardware devices on this page have only been confirmed to work with on premises installations of System Five. For System Five on Cloud, refer to the following Wiki: http://wiki.wws5.com/doku.php?id=s5oc_supported_peripheral_hardware_list 
 +</note> 
 + 
 + 
 +<note important> Windward Software will no longer support any devices that have reached the manufacturer's end of life, or are no longer available from the manufacturer.
 This document is subject to review and may be revised at any time. This document is subject to review and may be revised at any time.
-Please check this page regularly for updates.</note>+Please check this page regularly for updates. </note> 
 + 
 +<note important> Sharing of slip printers or label printers across a network is not recommended. If a slip printer or label printer needs to be accesses by multiple computers on the network it should be a NETWORKABLE printer connected directly to the router or switch. </note>
  
  
Line 28: Line 32:
 |:::|IBM|Shuremark 4610|http://wiki.wws5.com/doku.php?id=ibm_4610_shuremark_barcode_on_slip| |:::|IBM|Shuremark 4610|http://wiki.wws5.com/doku.php?id=ibm_4610_shuremark_barcode_on_slip|
 |:::|POS-X|EVO Green (USB/S)|http://ibcworld.net/products/product-types/pos-x-evo-green-usbs| |:::|POS-X|EVO Green (USB/S)|http://ibcworld.net/products/product-types/pos-x-evo-green-usbs|
-|:::|POS-X|ION Thermal GC13A41172|+|:::|POS-X|ION Thermal GC13A41172|http://help.ibcworld.net/items/16|
 |:::|SNBC|BTP-M2002NP| |:::|SNBC|BTP-M2002NP|
 |:::|SNBC|BTP-M280B| |:::|SNBC|BTP-M280B|
Line 43: Line 47:
 |:::|Zebra|TLP-2824 (2 inch Print Head)|http://wiki.wws5.com/doku.php?id=zebra_eltron_label_creation_via_epl2| |:::|Zebra|TLP-2824 (2 inch Print Head)|http://wiki.wws5.com/doku.php?id=zebra_eltron_label_creation_via_epl2|
 |:::|Zebra|TLP-2844 (4 inch Print Head)|http://wiki.wws5.com/doku.php?id=zebra_eltron_label_creation_via_epl2| |:::|Zebra|TLP-2844 (4 inch Print Head)|http://wiki.wws5.com/doku.php?id=zebra_eltron_label_creation_via_epl2|
 +|:::|Zebra|GK420T (4 inch Print Head)|This is a Thermal Transfer label Printer and works from System Five Label Designer.|
 +
 ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
 ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
Line 48: Line 54:
 ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
 ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
-^Garden Center Label Printers{{ :garden_center_label_printer.jpg |}}|TEC| |http://wiki.wws5.com/doku.php?id=tec_label_printing|+^Garden Center Label Printers{{ :garden_center_label_printer.jpg |}}|TEC| |http://wiki.wws5.com/doku.php?id=tec_label_printing   TEC printers require code based label design which is not covered under a maintenance plan |
 |:::|Sato|CL4NX|http://wiki.wws5.com/doku.php?id=sato_cl4nx| |:::|Sato|CL4NX|http://wiki.wws5.com/doku.php?id=sato_cl4nx|
 |:::|Sato|GL412E|http://wiki.wws5.com/doku.php?id=sato_cl4nx| |:::|Sato|GL412E|http://wiki.wws5.com/doku.php?id=sato_cl4nx|
Line 58: Line 64:
 ^Barcode Scanners{{ :barcode_scanner.jpg |}}|Birch|CD-108e|http://www.birch.com.tw/newpage/leaflets/108e1-02.jpg| ^Barcode Scanners{{ :barcode_scanner.jpg |}}|Birch|CD-108e|http://www.birch.com.tw/newpage/leaflets/108e1-02.jpg|
 |:::|HP| elitepos 2d|http://wiki.wws5.com/doku.php?id=hp_elitepos_2d_barcode_scanner&s[]=hp&s[]=elitepos| |:::|HP| elitepos 2d|http://wiki.wws5.com/doku.php?id=hp_elitepos_2d_barcode_scanner&s[]=hp&s[]=elitepos|
-|:::|Datalogic| PowerScan PBT9300 |http://wiki.wws5.com/doku.php?id=datalogic_powerscan_pbt9300| +|:::|Datalogic| PowerScan PBT9300 |http://wiki.wws5.com/doku.php?id=datalogic_powerscan_pbt9300 http://help.ibcworld.net/items/33
-|:::|Datalogic| QuickScan|http://wiki.wws5.com/doku.php?id=datalogic_quickscan| +|:::|Datalogic| QuickScan|http://wiki.wws5.com/doku.php?id=datalogic_quickscan http://help.ibcworld.net/items/34
-|:::|Datalogic| QuickScan (2D) QD24XX, QBT24XX, QM24XX|http://wiki.wws5.com/doku.php?id=datalogic_quickscan_2d|+|:::|Datalogic| QuickScan (2D) QD24XX, QBT24XX, QM24XX|http://wiki.wws5.com/doku.php?id=datalogic_quickscan_2d http://help.ibcworld.net/items/29|
 |:::|Metrologic \ Honeywell \ Unitech|3800G|http://wiki.wws5.com/doku.php?id=honeywell_3800g| |:::|Metrologic \ Honeywell \ Unitech|3800G|http://wiki.wws5.com/doku.php?id=honeywell_3800g|
 |:::|Metrologic \ Honeywell \ Unitech|1452G|http://wiki.wws5.com/doku.php?id=honeywell_3800g| |:::|Metrologic \ Honeywell \ Unitech|1452G|http://wiki.wws5.com/doku.php?id=honeywell_3800g|
Line 69: Line 75:
 |:::|Metrologic \ Honeywell \ Unitech|Voyager MS-9540|http://wiki.wws5.com/doku.php?id=metrologic_voyager_ms9540| |:::|Metrologic \ Honeywell \ Unitech|Voyager MS-9540|http://wiki.wws5.com/doku.php?id=metrologic_voyager_ms9540|
 |:::|Metrologic \ Honeywell \ Unitech|Xenon 1900 (2D)|http://wiki.wws5.com/doku.php?id=honeywell_xenon_1900_2d_barcode_scanner| |:::|Metrologic \ Honeywell \ Unitech|Xenon 1900 (2D)|http://wiki.wws5.com/doku.php?id=honeywell_xenon_1900_2d_barcode_scanner|
-|:::|Motorola \ Symbol|LS2208|http://wiki.wws5.com/doku.php?id=faq:programming_a_symbol_ls_2208_barcode_scanner| +|:::|Motorola \ Symbol \Zebra|LS2208|http://wiki.wws5.com/doku.php?id=faq:programming_a_symbol_ls_2208_barcode_scanner| 
-|:::|Motorola \ Symbol|DS4208 for 1D/2D|http://wiki.wws5.com/doku.php?id=motorola_cs4070_companion_scanner| +|:::|Motorola \ Symbol \ Zebra|DS4208 for 1D/2D|http://wiki.wws5.com/doku.php?id=motorola_cs4070_companion_scanner| 
-|:::|Motorola \ Symbol|LI4278|http://wiki.wws5.com/doku.php?id=motorola_ds4208_2d_scanner| +|:::|Motorola \ Symbol \ Zebra|LI4278|http://wiki.wws5.com/doku.php?id=motorola_ds4208_2d_scanner http://help.ibcworld.net/items/2
-|:::|POS-X|EVO (1D)|http://wiki.wws5.com/doku.php?id=faq:ibc_equipment_setup| +|:::|POS-X|EVO (1D)|http://wiki.wws5.com/doku.php?id=faq:ibc_equipment_setup http://help.ibcworld.net/items/3
-|:::|POS-X|EVO (2D)|http://wiki.wws5.com/doku.php?id=faq:ibc_equipment_setup|+|:::|POS-X|EVO (2D)|http://wiki.wws5.com/doku.php?id=faq:ibc_equipment_setup http://help.ibcworld.net/items/13|
 |:::|POS-X|EVO-OMNI (2D)|http://wiki.wws5.com/doku.php?id=faq:ibc_equipment_setup| |:::|POS-X|EVO-OMNI (2D)|http://wiki.wws5.com/doku.php?id=faq:ibc_equipment_setup|
 |:::|POS-X|EVO-PS1-ADU (2D)|http://wiki.wws5.com/doku.php?id=faq:ibc_equipment_setup#pos-x_evo-ps1-edu| |:::|POS-X|EVO-PS1-ADU (2D)|http://wiki.wws5.com/doku.php?id=faq:ibc_equipment_setup#pos-x_evo-ps1-edu|
-|:::|POS-X|ION Wireless|http://wiki.wws5.com/doku.php?id=pos-x_ion_linear_wireless_configuration|+|:::|POS-X|ION Wireless|http://wiki.wws5.com/doku.php?id=pos-x_ion_linear_wireless_configuration http://help.ibcworld.net/items/21|
 |:::|POS-X|XI3000|http://www.pos-x.com/pos-system-hardware/barcode-scanners/xi3000/| |:::|POS-X|XI3000|http://www.pos-x.com/pos-system-hardware/barcode-scanners/xi3000/|
 |:::|POS-X|XI3200|http://www.pos-x.com/pos-system-hardware/barcode-scanners/xi3200/| |:::|POS-X|XI3200|http://www.pos-x.com/pos-system-hardware/barcode-scanners/xi3200/|
Line 89: Line 95:
 ^PIN Pads{{:hardware:pinpads:pinpads.jpg?200|}}^ For information concerning PIN pads and Credit Card processing, please refer to the Subject Master Document, found here [[projects:implementation_areas:credit_cards_subject_master| --- MORE INFO --- ]] ^|| ^PIN Pads{{:hardware:pinpads:pinpads.jpg?200|}}^ For information concerning PIN pads and Credit Card processing, please refer to the Subject Master Document, found here [[projects:implementation_areas:credit_cards_subject_master| --- MORE INFO --- ]] ^||
 |:::|Ingenico|ICT250|Canada – semi-integrated in progress. Alternative for Moneris Vx810| |:::|Ingenico|ICT250|Canada – semi-integrated in progress. Alternative for Moneris Vx810|
-|:::|Ingenico|iSC250|Supported for US EMV.|+|:::|Ingenico|iSC250|Supported for US EMV. [[http://wiki.wws5.com/doku.php?id=isc250_configuration|Ingenico ISC 250 Setup ]] |
 |:::|Moneris|iiPP320|Supported for Beta Customers only at this time. http://wiki.wws5.com/doku.php?id=moneris_pinpads#moneris_pospad_emv_chip_pin_contactless| |:::|Moneris|iiPP320|Supported for Beta Customers only at this time. http://wiki.wws5.com/doku.php?id=moneris_pinpads#moneris_pospad_emv_chip_pin_contactless|
 |:::|VeriFone|Mx915|Not supported for EMV.| |:::|VeriFone|Mx915|Not supported for EMV.|
Line 106: Line 112:
 ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
 ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
-^Data Collectors{{ :data_collectors:datalogic_memor:img_0666.jpg?75|}} |Datalogic|memor X3 |http://wiki.wws5.com/doku.php?id=datalogic_memor| +^Data Collectors{{ :data_collectors:datalogic_memor:img_0666.jpg?75|}} |   **We no longer have a suggestion for data collectors as they all are at end of life, or are no longer supported under Microsoft Windows 10. An alternate solution for Physical inventory Counts would be to use existing barcode scanners to create scan batches. Information on how to do this can be found here: [[http://wiki.wws5.com/doku.php?id=physical_inventory_count_barcode_scanner]] **|
-|:::|Unitech |HT-630 Data Collector - **Nearing end of life** |http://ibcworld.net/products/product-types/unitech-ht630-data-collector-windward-compatible|+
 ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
 ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
Line 139: Line 144:
  
  
-== Updated by Steve Wind May 30 2018 ==+== Updated by Steve Wind Aug 20 2018 ==
supported_peripheral_hardware_list.txt · Last modified: 2024/01/31 10:52 (8 weeks ago) by asegert_windwardsoftware.com