User Tools

Site Tools


maine

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
maine [2019/04/08 13:42 (5 years ago)] rreyesmaine [2019/04/08 13:42 (5 years ago)] (current) rreyes
Line 3: Line 3:
 |Calculation Type Used| STATE IN TAX (MS)| |Calculation Type Used| STATE IN TAX (MS)|
 |Rate Tables Required|[ALLOW] - Withholding Allowance Amount| |Rate Tables Required|[ALLOW] - Withholding Allowance Amount|
-||[SANNUA] - Rate Table for Single| +| |[SANNUA] - Rate Table for Single| 
-||[MANNUA] - Rate Table for Married|+| |[MANNUA] - Rate Table for Married|
 |Fields Required|Filing Status| |Fields Required|Filing Status|
-||Fed W4 Allowances|+| |Fed W4 Allowances|
  
  
maine.txt · Last modified: 2019/04/08 13:42 (5 years ago) by rreyes